Cryptically Yours
Castled Unisex Crewneck T-Shirt | Next Level N6210 White
Castled Unisex Crewneck T-Shirt | Next Level N6210 White
Couldn't load pickup availability
-
Castled Unisex Crewneck T-Shirt | Next Level N6210 White
Premium Comfort. Everyday Versatility.
The Castled Unisex Crewneck T-Shirt is a perfect blend of soft comfort, modern fit, and everyday style. Crafted with the Next Level N6210, this lightweight tee features a soft, breathable fabric and a tailored unisex cut that feels comfortable all day long.
Its crisp white color and classic crewneck make it easy to pair with jeans, shorts, or layered outfits, making it a versatile staple for casual wear, streetwear, or minimalist wardrobes.
Why You'll Love It
-
Ultra-soft fabric for all-day comfort
-
Modern unisex fit suitable for everyone
-
Lightweight and breathable for versatile wear
-
Crisp white color pairs easily with any outfit
-
Durable construction built to last
Key Features
-
Premium Next Level N6210 crewneck t-shirt
-
Soft, ringspun cotton and polyester blend
-
Short sleeves with classic crewneck design
-
Double-stitched hem and sleeves for extra durability
-
Smooth surface ideal for prints or graphic designs
Material
-
60% combed ringspun cotton / 40% polyester
-
Lightweight, soft, and breathable fabric
Perfect For
-
Everyday casual outfits
-
Streetwear styling
-
Layering with hoodies or jackets
-
Comfortable at-home or outdoor wear
A premium unisex tee that combines comfort, style, and durability for effortless everyday wear.
-
Size guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 |
| B) Width (cm) | 86.4 | 96.5 | 104.1 | 111.8 | 121.9 | 132.1 | 142.2 | 152.4 | 162.6 |
| B) Half Chest (cm) | 43.2 | 48.3 | 52.1 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 |
| C) Sleeve Length (cm) | 18.1 | 19.4 | 20.6 | 21.9 | 23.2 | 24.5 | 25.7 | 27 | 28.3 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| B) Width (inches) | 34 | 38 | 41 | 44 | 48 | 52 | 56 | 60 | 64 |
| B) Half Chest (inches) | 17 | 19 | 20.5 | 22 | 24 | 26 | 28 | 30 | 32 |
| C) Sleeve Length (inches) | 7.1 | 7.6 | 8.1 | 8.6 | 9.1 | 9.6 | 10.1 | 10.6 | 11.1 |
Care Instructions
| General | An essential, everyday t-shirt that combines comfort with sustainable practices. |
| Wash | The shirt has been laundered before to reduce shrinkage. |
| Dry | Instructions specifically for drying were not provided, but typical care for such materials suggests tumble dry low or air dry to preserve fabric integrity. |
| Store | Store it in a cool, dry place away from direct sunlight to maintain its color and fabric quality. |
Share
